Wellcome to National Portal
মেনু নির্বাচন করুন
Main Comtent Skiped

Project List

Search

# Project Name Start End Word Project Type Amount Latest Status Progress
1 Tiffin box 22-10-2018 18-11-2018 08 lgsp 2362 15-06-2019 বাস্তবায়িত
2 East Biddanondi 22-10-2018 18-11-2018 07 lgsp 30000 15-06-2019 বাস্তবায়িত
3 Tiffin box 22-10-2018 18-11-2018 04 lgsp 17080 15-06-2019 বাস্তবায়িত
4 Latrin 22-10-2018 18-11-2018 05 lgsp 100000 15-06-2019 বাস্তবায়িত
5 Joypur 22-10-2018 14-08-2019 02 lgsp 5220000 15-06-2019 বাস্তবায়িত
6 Comiuniti Clinic 12-05-2019 29-05-2019 06 lgsp 10000 15-06-2019 বাস্তবায়িত
7 Bagger 22-10-2018 18-11-2018 01-09 lgsp 200000 15-06-2019 বাস্তবায়িত
8 Latrin 22-10-2018 18-11-2018 04 lgsp 100000 15-06-2019 বাস্তবায়িত
9 Balukadanga 22-10-2018 18-11-2018 05 lgsp 118000 15-06-2019 বাস্তবায়িত
10 Joypur 22-10-2018 18-11-2018 02 lgsp 54401 15-06-2019 বাস্তবায়িত
11 Tiffin box 22-10-2018 18-11-2018 06 lgsp 17360 15-06-2019 বাস্তবায়িত
12 Picholdanga 22-10-2018 18-11-2018 09 lgsp 118000 15-06-2019 বাস্তবায়িত
13 Tiffin box 22-10-2018 18-11-2018 05 lgsp 16800 15-06-2019 বাস্তবায়িত
14 Sapahar 12-02-2019 03-03-2019 01 lgsp 150000 15-06-2019 বাস্তবায়িত
15 Tiffin box 22-10-2018 18-11-2018 03 lgsp 22120 15-06-2019 বাস্তবায়িত
16 গোডাউন পাড়া মোরসেদের বাড়ীর সামনে ইউড্রেন নির্মান। 31-05-2014 31-05-2014 lgsp ৫০,০০০/- বাস্তবায়িত
17 নুরপুর গুচ্ছগ্রাম মনতাজের বাড়ীর নিকট রিং কূপ খনন। 31-05-2014 31-05-2014 lgsp ৪৫,০০০/- বাস্তবায়িত
18 Tajpur 22-10-2018 18-11-2018 03 lgsp 68000 15-06-2019 বাস্তবায়িত
19 Basuldanga 22-10-2018 18-11-2018 03 lgsp 50000 15-06-2019 বাস্তবায়িত
20 Sayodpur 22-10-2018 18-11-2018 02 lgsp 122000 15-06-2019 বাস্তবায়িত