# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
41 | Tiffin box | 22-10-2018 | 18-11-2018 | 02 | lgsp | 30380 | 15-06-2019 | বাস্তবায়িত |
42 | Dhabaldanga | 22-10-2018 | 18-11-2018 | 08 | lgsp | 118000 | 15-06-2019 | বাস্তবায়িত |
43 | Comiuniti Clinic | 12-05-2019 | 29-05-2019 | 09 | lgsp | 10000 | 15-06-2019 | বাস্তবায়িত |
44 | Sapahar | 22-10-2018 | 18-11-2018 | 01 | lgsp | 120000 | 15-06-2019 | বাস্তবায়িত |
45 | Manikura | 22-10-2018 | 18-11-2018 | 02 | lgsp | 50000 | 15-06-2019 | বাস্তবায়িত |
46 | Comiuniti Clinic | 13-05-2019 | 29-05-2019 | 05 | lgsp | 10000 | 15-06-2019 | বাস্তবায়িত |
47 | Binodpur | 22-10-2018 | 18-11-2018 | 06 | lgsp | 118000 | 15-06-2019 | বাস্তবায়িত |
48 | Modonsing | 22-10-2018 | 18-11-2018 | 05 | lgsp | 91000 | 15-06-2019 | বাস্তবায়িত |
49 | Dharmopur | 03-03-2019 | kabita | বাস্তবায়নাধীন | ||||
50 | কাবিখা | 31-08-2014 | 31-08-2014 | ২ | ৩৪৫৬৬ | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS